<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Bowl Score by Quarter</title>
	<atom:link href="http://scorebyquarter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scorebyquarter.com</link>
	<description>Your source for Super Bowl Pool Analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Super Bowl Pool Numbers by Conference for all quarters</title>
		<link>http://scorebyquarter.com/super-bowl-pool-numbers-by-conference-for-all-quarters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-pool-numbers-by-conference-for-all-quarters</link>
		<comments>http://scorebyquarter.com/super-bowl-pool-numbers-by-conference-for-all-quarters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:05:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Pool scores]]></category>
		<category><![CDATA[Quarter Scores]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=253</guid>
		<description><![CDATA[&#160; The attached image quickly displays Super Bowl pool number combinations that have won a quarter and how frequently they paid off.  As you can see the red boxes have never won.  If those red boxes represent your pool numbers, then you can enjoy the party and consider your pool fee as a donation. Reviewing this chart is critical to seeing the frequency of your pool numbers and if they have ever won a quarter. Although past performance of the Super Bowl is not a guarantee, there is some comfort in knowing that you have a possibility of a winning some money. If your pool allows you to sell your box or sell shares of your box, this chart is a great resource. Number pairs which have yet to win a quarter include: 1-1, 2-2, 5-5, 8-8 and 9-9. There are 44 number combinations which have yet to produce a winner. 0-0 has paid off the most with 13 wins AFC 7 &#38; NFC 0 ranks 2nd with 12 wins NFC 3 &#38; AFC 0 ranks 3rd with 10 wins Based on the scoring in a game, certain number pairs are more difficult to occur in the 1st quarter and [...]]]></description>
		<wfw:commentRss>http://scorebyquarter.com/super-bowl-pool-numbers-by-conference-for-all-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Quarter Wins For Every Super Bowl 1-45 and Percentages For 100 Box Pools</title>
		<link>http://scorebyquarter.com/box-percentages-for-pools-and-total-quarter-wins-for-every-super-bowl-1-45/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=box-percentages-for-pools-and-total-quarter-wins-for-every-super-bowl-1-45</link>
		<comments>http://scorebyquarter.com/box-percentages-for-pools-and-total-quarter-wins-for-every-super-bowl-1-45/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:44:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Game year]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Pool scores]]></category>
		<category><![CDATA[Quarter Scores]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=240</guid>
		<description><![CDATA[&#160; This table summaries the frequency of various number combinations winning a quarter in a traditional 100 box Super Bowl pool.  Over the last 45 years, there were 180 quarters played and still no overtime game. The highest percentage of wins are 7-0 &#38; 0-7, winning 20 quarters or 11.11% of all quarters played. The last time they won a quarter was Super Bowl 43 in the 3rd quarter, where the Arizona Cardinals (NFC) were losing to the Pittsburgh Steelers (AFC) 20-7.  That was a pretty exciting Super Bowl and the Pittsburgh Steelers (AFC) 27 beat the Arizona Cardinals (NFC) 23 in 2009. If you don’t see your numbers, then they have yet to win a quarter and better luck next year. Winning a quarter is being very lucky, but if your numbers win multiple quarters, you might want to leave the party. You don&#8217;t make a lot of friends when your numbers win more than once. The same numbers came out three times in the same game on two occasions: 1) Super Bowl V, numbers 6 &#38; 3 won the 2nd, 3rd and 4th quarters. Baltimore (AFC) 16 beat Dallas (NFC) 13 in 1971. 2) Super Bowl XIX, numbers 8 [...]]]></description>
		<wfw:commentRss>http://scorebyquarter.com/box-percentages-for-pools-and-total-quarter-wins-for-every-super-bowl-1-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Poll &#8211; Who will win Super Bowl 46?</title>
		<link>http://scorebyquarter.com/super-bowl-poll-who-will-win-super-bowl-46-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-poll-who-will-win-super-bowl-46-2</link>
		<comments>http://scorebyquarter.com/super-bowl-poll-who-will-win-super-bowl-46-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:50:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=176</guid>
		<description><![CDATA[Super Bowl Poll &#8211; Who will win Super Bowl XLVI? Vote here in our poll!]]></description>
		<wfw:commentRss>http://scorebyquarter.com/super-bowl-poll-who-will-win-super-bowl-46-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Pool numbers grid and frequency for all quarters</title>
		<link>http://scorebyquarter.com/what-you-need-for-super-bowl-pools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-need-for-super-bowl-pools</link>
		<comments>http://scorebyquarter.com/what-you-need-for-super-bowl-pools/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:21:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Game year]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pool scores]]></category>
		<category><![CDATA[Quarter Scores]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=160</guid>
		<description><![CDATA[SuperBowlScoresByQuarter-All 4 Qtr Numbers For Pools-2012-2 pages Click on the above link for a detailed history of winning numbers by quarter in a 2 page Adobe PDF document. Super Bowl Pool grid frequency and details for all games played including: Game year, Super Bowl # (both Roman &#38; numeric), Final score, Winning NFL Team and conference, Losing NFL Team and conference, Score by quarter to determine grid pool winners See the last 4 columns highlighted in green and find your pool numbers. You can easily circle your scores, track the progress of the game and how the scoring process impacts your grid numbers. Reviewing this chart is critical to seeing the frequency of your pool numbers and if they have ever won a quarter. Although past performance of the Super Bowl is not a guarantee, there is some comfort in knowing that you have a possibility of a winning some money. If your pool allows you to sell your box or sell shares of your box, this chart is a great resource. For example:  Super Bowl XLV (45) Green Bay scored 14 points in the 1st quarter and Pittsburgh had 0, so the Pool score for the 1st quarter is [...]]]></description>
		<wfw:commentRss>http://scorebyquarter.com/what-you-need-for-super-bowl-pools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score By Quarter History for all Super Bowls 1 &#8211; 45</title>
		<link>http://scorebyquarter.com/score-by-quarter-for-all-supers-bowls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=score-by-quarter-for-all-supers-bowls</link>
		<comments>http://scorebyquarter.com/score-by-quarter-for-all-supers-bowls/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:56:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Game date]]></category>
		<category><![CDATA[Game number]]></category>
		<category><![CDATA[Game year]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Quarter Scores]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=138</guid>
		<description><![CDATA[SuperBowlScoresByQuarter-Details-2012-2 pages Click on the above link for a detailed history of scores by quarter in a 2 page Adobe PDF document. Every Super Bowl played including: Game year, Super Bowl # (both Roman &#38; numeric), Final score, Winning NFL Team and conference, Losing NFL Team and conference, Score by quarter to determine grid pool winners Reviewing this chart is critical to seeing trends in scores for every quarter. Although past performance of the Super Bowl is not a guarantee, there is some comfort in knowing that scores listed can improve the possibility of a winning some money. If your pool allows you to sell your box or sell shares of your box, this chart is a great historical resource. Quarter scores determine what each pool score will be and as the Super Bowl moves from quarter to quarter, each previous quarter&#8217;s score is added the ending quarter. As time winds down for the end of each quarter, you can see what combinations are possible for your team to produce a winner or not. For example:  Super Bowl XLV (45) Green Bay scored 14 points in the 1st quarter and Pittsburgh had 0, so the Pool score for the 1st [...]]]></description>
		<wfw:commentRss>http://scorebyquarter.com/score-by-quarter-for-all-supers-bowls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Coin Toss History for every game played</title>
		<link>http://scorebyquarter.com/super-bowl-coin-toss-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-coin-toss-history</link>
		<comments>http://scorebyquarter.com/super-bowl-coin-toss-history/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:36:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[coin toss]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[prop bet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=87</guid>
		<description><![CDATA[SuperBowl-Coin Toss Detailed History-2012 Click on above the link for a detailed history of every coin toss in a 1 page Adobe PDF document. Including the chart, you will find the following details: &#160; Game date, Teams with Final Score, Location (including stadium, city and state), Coin toss winner, Coin toss conference of winner, Coin toss loser, Super Bowl winner and Super Bowl loser This history helps you track one of the most popular prop bets. Although winning the coin toss is no indicator of who will win, in most games this ties in with another popular prop bet of &#8220;which team scores first&#8221; as well as &#8220;the time taken for the first score&#8220;.]]></description>
		<wfw:commentRss>http://scorebyquarter.com/super-bowl-coin-toss-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Winners, Losers and Scores by Year</title>
		<link>http://scorebyquarter.com/super-bowl-winners-loser-and-scores-by-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-winners-loser-and-scores-by-year</link>
		<comments>http://scorebyquarter.com/super-bowl-winners-loser-and-scores-by-year/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:14:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Game date]]></category>
		<category><![CDATA[Game number]]></category>
		<category><![CDATA[Game year]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=66</guid>
		<description><![CDATA[Every Super Bowl played including: Super Bowl # (both Roman &#38; numeric for those who despise the metric system and what I (one or 1), V (five or 5), X (ten or 10) and L (fifty or 50) represents, Game date, Game year, Winning Team, score and conference, Losing Team, score and conference Referring to the chart: NFC has won the Super Bowl 26 times or 58%. AFC has won the Super Bowl 19 times or 42%. After 45 games, there has yet to be an overtime game. The most points scored by a winner is the San Francisco 49ers who scored 55 points in Super Bowl XXIV (24) on Jan. 28, 1990 beating the Denver Broncos by 45 points. The final score was San Francisco 49ers 55 &#8211; Denver Broncos 10. The Miami Dolphins scored the least points losing to the Dallas Cowboys in Super Bowl VI (6) on Jan. 16, 1972. The final score was Dallas Cowboys 24 &#8211; Miami Dolphins 7. The lowest scoring winner is also the Miami Dolphins who scored 14 points in Super Bowl VII (7) on Jan. 14, 1973 beating the Washington Redskins by 7 points. The final score was Miami Dolphins 14 - Washington Redskins 7.  So the Dolphins [...]]]></description>
		<wfw:commentRss>http://scorebyquarter.com/super-bowl-winners-loser-and-scores-by-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Coin Toss Analysis &#8211; Prop bet</title>
		<link>http://scorebyquarter.com/super-bowl-coin-toss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-coin-toss</link>
		<comments>http://scorebyquarter.com/super-bowl-coin-toss/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:56:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[coin toss]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[loser]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[prop bet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=55</guid>
		<description><![CDATA[Coin Toss Summary Super Bowl Coin Toss &#8211; The Super Bowl doesn’t begin without the coin toss.  These special coins are created by the Highland Mint in Melbourne, FL. Like all authentic Super Bowl merchandise you can buy your own. If you remember or are still trying to forget a Statistics class you took in high school or college, the probability is 50/50. Here is a great bet to make with friends who will bet on anything or have consumed to many tasty adult beverages before the game begins.  Tell them “heads I win &#38; tails you lose”.  You will win with both outcomes and could end up in the first donnybrook of the night if the loser is a little sore. Each year the coin toss call alternates between the AFC &#38; NFC. The NFL doesn’t have a coin toss to determine who calls the toss. Other than the Arizona Cardinals, every team winning the toss has elected to receive the ball.  Winning the coin toss doesn’t guarantee or improve the odds of winning the Super Bowl.  You can see from the table winning the coin toss has produced 22 Super Bowl winners and 23 losers. Coin Toss Stats [...]]]></description>
		<wfw:commentRss>http://scorebyquarter.com/super-bowl-coin-toss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Football teams by Conference for Super Bowl Pool preparation</title>
		<link>http://scorebyquarter.com/conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conference</link>
		<comments>http://scorebyquarter.com/conference/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:58:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Pool Stats]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://scorebyquarter.com/?p=1</guid>
		<description><![CDATA[&#160; The 32 NFL teams are broken out into 2 Conferences of 16 teams; 1) AFC (American Football Conference) and 2) NFC (National Football Conference).  Each Conference has 4 divisions of 4 teams. Most of the conferences are geographically represented by the teams located in each division. It gets a little complicated when the Miami Dolphins are in the AFC East and not AFC South, but that goes back to the Teams play their inter-division opponent twice per year, home and away during the regular season. The other 10 games are assigned by the NFL in the spring preceding the upcoming season and 2 of the 10 games are assigned based on the teams final record of the previous season. The NFC was created after the merger with the AFL (American Football League) in 1970. There were 5 alignment plans for the NFC on how to align each team and NFL Commissioner Peter Rozelle&#8217;s secretary picked from a glass bowl. Since the merger, 3 expansions teams were added to the NFC. The Seattle Seahawks and Tampa Bay Buccaneers joined in 1976 and the Seahawks were placed in the NFC and the Bucs in the AFC for 1 season before switching [...]]]></description>
		<wfw:commentRss>http://scorebyquarter.com/conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

